|
 |
 |
 |
|
| Money Market Rates | APY* |
| $2,500 - $9,999 | 0.750% |
| $10,000 - $49,999 | 1.250% |
| $50,000 - $99,999 | 1.500% |
| $100,000+ | 1.750% |
|
 |
 |
|
 |
 |
 |
| TERM | APR* |
| 0-15 Year Fixed | Call |
| 20-30 Year Fixed | Call |
| 7 Year Balloon | Call |
*Rates & terms are subject to change at any time. Rates are listed as low as, adjustments based on amount,
application and value. Certain fees and costs may apply.
|
 |
 |
|
 |
|