Certificate of Deposit
Plant your Money and Watch it Grow
Certificate of Deposits (CD’s) offer stability and a guaranteed rate of return. CD’s are consistent savings options paired with variable terms and our great service.
- Risk-free
- Variable terms from three months to five years
- Add-on CD’s available
- Minimum of $500 to open
If you are interested in opening a CD chat with one of our experts today!
Last Updated: March 3, 2021
DESCRIPTION | APR | APY |
3 Month CD | 0.100% APR | 0.100% APY |
6-11 Month CD | 0.100% APR | 0.100% APY |
12-17 Month CD | 0.250% APR | 0.250% APY |
18-23 Month CD | 0.399% APR | 0.400% APY |
24-35 Month CD | 0.499% APR | 0.500% APY |
36 – 47 Month CD | 0.996% APR | 1.000% APY |
48 – 59 Month CD | 1.145% APR | 1.150% APY |
60 Month CD | 1.343% APR | 1.350% APY |
APR = Annual Percentage Rate.
APY = Annual Percentage Yield. Rates Subject to Change