
IRA/CD Rates
Reg. & IRA Certificate Rates
Rates last updated 10-01-2011
| Type | APR | APY | Apply Online |
| 3 Month CD | 0.400% | 0.400% | >> Apply Now! |
| 6-11 Month CD | 0.500% | 0.500% | >> Apply Now! |
| 12-17 Month CD | 0.694% | 0.700% | >> Apply Now! |
| 18-23 Month CD | 0.893% | 0.900% | >> Apply Now! |
| 24-35 Month CD | 1.190% | 1.200% | >> Apply Now! |
| 36-47 Month | 1.487% | 1.500% | >> Apply Now! |
| 48-59 Month CD | 1.981% | 2.000% | >> Apply Now! |
| 60 Month CD | 2.227% | 2.250% | >> Apply Now! | Increase Advantage CDs Available on 12-60 Month Terms "Add-To" feature available for 6-48 months regular CDs only |
>> IRA & CD Rates >> Money Market Rates >> Savings Rates







