
IRA/CD Rates
Reg. & IRA Certificate Rates
Rates last updated 01-01-2010
| Type | APR | APY | Apply Online |
| 3 Month CD | 0.750% | 0.750% | >> Apply Now! |
| 6-11 Month CD | 1.000% | 1.000% | >> Apply Now! |
| 12-17 Month CD | 1.487% | 1.500% | >> Apply Now! |
| 18-23 Month CD | 1.734% | 1.750% | >> Apply Now! |
| 24-35 Month CD | 1.981% | 2.000% | >> Apply Now! |
| 36-47 Month | 2.571% | 2.600% | >> Apply Now! |
| 48-59 Month CD | 2.767% | 2.800% | >> Apply Now! |
| 60 Month CD | 2.962% | 3.000% | >> Apply Now! | Increase Advantage CDs Available on 12-60 Month Terms "Add-To" feature available for 6-48 months regular CDs only |
>> IRA & CD Rates >> Money Market Rates >> Savings Rates




