
Auto & Truck Rates
Product Information:
**Special** Get an auto loan and your 1st payment isn't due for 90 days!
• Online Loan Calculator >> Click Here!
• New = 2013 - 2012
• Used = 2011 - 2004
• First Car Loan = Special Rate for buying your first car, co-signer required >> Click for complete details
• Credit life and disability insurance available for your loan
• GAP programs available for your loan
• Rates and Terms based on application
• Shop with confidence at any of the >> CWCU Recommended Dealers
• >> Free Auto Insurance Quote
• Refinance your auto and earn a bonus up to $150! >> Click for details!
Rates
Rates are accurate as of 12-3-2012
Note: Highlighted fields are current specials.
| Type | Terms (up to) | APR (as low as) | Apply Online | Contact Us |
| New | 36 Months | 1.49% | >> Apply Now! | >> Request Info. |
| New | 48 Months | 1.49% | >> Apply Now! | >> Request Info. |
| New | 60 Months | 1.99% | >> Apply Now! | >> Request Info. |
| New | 72 Months | 2.49% | >> Apply Now! | >> Request Info. |
| New | 84 Months | 2.49% | >> Apply Now! | >> Request Info. |
| Used | 36 Months | 2.49% | >> Apply Now! | >> Request Info. | Used | 48 Months | 2.49% | >> Apply Now! | >> Request Info. | Used | 60 Months | 2.99% | >> Apply Now! | >> Request Info. | Used | 72 Months | 3.49% | >> Apply Now! | >> Request Info. | Used | 84 Months | 3.49% | >> Apply Now! | >> Request Info. |
| First Car Loan | N/A | 3.50% | >> Apply Now! | >> Request Info. |
APR may be higher depending on your application.
Rates may change at any time without notice.







