Current Savings and Loan Rates
Loan rates
Note: Highlighted fields are current specials.
| Description | APR* (as low as) | As Of |
| New Autos** | 3.99% | 06-01-2010 |
| New Autos | 4.99% | 06-01-2010 |
| Used Autos | 5.50% | 06-01-2010 |
| Older Autos | 9.00% | 06-01-2010 |
| Motorcycle New | 5.95% | 06-01-2010 |
| Motorcycle Used | 6.25% | 06-01-2010 |
| Small RV New / Used | 7.25% | 06-01-2010 |
| Large RV & Boats New / Used | 6.75% | 06-01-2010 |
| 12 - 36 Month Personal Loan | 9.00% | 06-01-2010 |
| 48 Month Personal Loan | 10.00% | 06-01-2010 |
| 60 Month Personal Loan | 11.00% | 06-01-2010 |
| Tuition Loans | 6.25% | 06-01-2010 |
Visa Card Rates
Note: Highlighted fields are current specials.
| Type | APR (as low as) | As Of |
| Classic | 14.99% | 06-01-2010 |
| Classic Secured | 14.99% | 06-01-2010 |
| Gold | 9.90% | 06-01-2010 |
| Platinum | 8.90% | 06-01-2010 |
HELOC Variable Rate
Note: Highlighted fields are current specials.
| Description | Loan-To-Value | APR (as low as) |
| Prime Advantage Equity Line of Credit | 75.00% | Prime -.50% |
| Prime Equity Line of Credit | 75.01 - 85.00% | Prime |
| 4.00% Floor | ||
*Annual Percentage Rate subject to change. *APR may be higher depending on your application.
Home Equity Fixed Rate
Note: Highlighted fields are current specials.
| Description | Loan-To-Value | APR (as low as) |
| Fixed Rate Up to 84 Months | 80.00% | 6.00% |
| Fixed Rate Up to 180 Months | 80.00% | 7.00% |
| Fixed Rate Up to 84 Months | 81.00% - 90.00% | 7.00% |
| Fixed Rate Up to 180 Months | 81.00% - 90.00% | 8.00% |
*Annual Percentage Rate subject to change. *APR may be higher depending on your application.
Mortgage Rates
Note: Highlighted fields are current specials.
| Description | Type | APR (as low as) |
| 15 year | Fixed | 4.125% |
| 20-30 Year | Fixed | 4.625% |
Share Rates
Note: Highlighted fields are current specials.
| Description | APR | APY | As Of |
| Traditional Savings | 0.250% | 0.250% | 07-01-2010 |
| Smart Savings ($500+) | 0.500% | 0.500% | 07-01-2010 |
| Saver Gator | 0.600% | 0.600% | 07-01-2010 |
| Young Adult | 0.600% | 0.600% | 07-01-2010 |
| IRA Savings | 0.600% | 0.600% | 07-01-2010 |
| Dividends are paid quarterly on the above products. | |||
| Insured Money Market ($2,500 to $9,999) | 0.600% | 0.600% | 07-01-2010 |
| Insured Money Market ($10,000 to $49,999) | 1.000% | 1.000% | 07-01-2010 |
| Insured Money Market ($50,000 to $99,999) | 1.240% | 1.250% | 07-01-2010 |
| Insured Money Market ($100,000 or more) | 1.490% | 1.500% | 07-01-2010 |
| Checking - 7% Checking (Up to $2,000) | 6.785% | 7.000% | 07-01-2010 |
| Dividends are paid monthly on the above products To qualify for interest on the 7% Checking account members must have direct deposit into their checking account of at least $200/month and actively use their CWCU Debit Card. |
|||
| 3 Month CD | 0.500% | 0.500% | 07-01-2010 |
| 6-11 Month CD | 1.000% | 1.000% | 07-01-2010 |
| 12-17 Month CD | 1.289% | 1.300% | 07-01-2010 |
| 18-23 Month CD | 1.635% | 1.650% | 07-01-2010 |
| 24-35 Month CD | 1.981% | 2.000% | 07-01-2010 |
| 36-47 Month | 2.333% | 2.350% | 07-01-2010 |
| 48-59 Month CD | 2.669% | 2.700% | 07-01-2010 |
| 60 Month CD | 2.962% | 3.000% | 07-01-2010 | Increase Advantage CDs available for 12-60 Month Terms. "Add-To" feature available for 6-48 months regular CDs only |






