Current Savings and Loan Rates
Loan rates
Note: Highlighted fields are current specials.
| Description | APR* (as low as) | As Of |
| New Autos (2013-2012, 36 month loans) | 1.49% | 4-1-2013 |
| New Autos (2013-2012, 84 month loans) | 2.49% | 4-1-2013 |
| Used Autos (2011-2004, 36 month loans) | 2.49% | 4-1-2013 | Used Autos (2011-2004, 84 month loans) | 3.49% | 4-1-2013 |
| First Car Loan** | 3.50% | 4-1-2013 |
| New Small RVs (2013-2012) | 2.75% | 3-25-2013 |
| Used Small RVs | 2.75% | 3-25-2013 |
| New Large RVs (2013-2012) | 2.75% | 3-25-2013 |
| Used Large RVs | 2.75% | 3-25-2013 |
| 12 - 60 Month Personal Loan | 9.00% | 4-1-2013 | Student Laptop Loan** | 0.00% | 4-1-2013 |
| Tuition Loans | 5.75% | 4-1-2013 |
| Smart Choice Loan*** | 18.00% | 4-1-2013 | Mortgage Retirement Loan**** | 2.99% | 4-1-2013 |
Visa Card Rates
Note: Highlighted fields are current specials.
| Type | APR (as low as) | As Of |
| Classic | 14.99% | 4-1-2013 |
| Classic Secured | 14.99 | 4-1-2013 |
| Gold | 9.90% | 4-1-2013 |
| Platinum | 8.90% | 4-1-2013 |
HELOC Variable Rate
Note: Highlighted fields are current specials.
| Description | Loan-To-Value | APR (as low as) |
| Prime Advantage Equity Line of Credit | 75.00% | Prime -.50% |
| Prime Equity Line of Credit | 75.01 - 85.00% | Prime |
| 4.00% Floor | ||
*Annual Percentage Rate subject to change. *APR may be higher depending on your application.
Home Equity Fixed Rate
Note: Highlighted fields are current specials.
| Description | Loan-To-Value | APR (as low as) |
| Fixed Rate Up to 84 Months | 80.00% | 6.00% |
| Fixed Rate Up to 180 Months | 80.00% | 7.00% |
| Fixed Rate Up to 84 Months | 81.00% - 90.00% | 6.25% |
| Fixed Rate Up to 180 Months | 81.00% - 90.00% | 7.25% |
*Annual Percentage Rate subject to change. *APR may be higher depending on your application.
Share Rates
Note: Highlighted fields are current specials.
| Description | APR | APY | As Of |
| Traditional Savings | 0.10% | 0.10% | 01-01-2013 |
| Smart Savings ($500+) | 0.15% | 0.15% | 01-01-2013 |
| Saver Gator | 0.20% | 0.20% | 01-01-2013 |
| Young Adult | 0.20% | 0.20% | 01-01-2013 |
| IRA Savings | 0.20% | 0.20% | 01-01-2013 |
| Dividends are paid quarterly on the above products. | |||
| Insured Money Market ($2,500 to $9,999) | 0.20% | 0.20% | 01-01-2013 |
| Insured Money Market ($10,000 to $49,999) | 0.25% | 0.25% | 01-01-2013 |
| Insured Money Market ($50,000 to $99,999) | 0.35% | 0.35% | 01-01-2013 |
| Insured Money Market ($100,000 or more) | 0.45% | 0.45% | 01-01-2013 |
| Checking - 7% Checking (Up to $2,000) | 6.78% | 7.00% | 01-01-2013 |
| Dividends are paid monthly on the above products To qualify for interest on the 7% Checking account members must have direct deposit into their checking account of at least $200/month and actively use their CWCU Debit Card. |
|||
| 3 Month CD | 0.250% | 0.250% | 01-01-2013 |
| 6-11 Month CD | 0.350% | 0.350% | 01-01-2013 |
| 12-17 Month CD | 0.499% | 0.500% | 01-01-2013 |
| 18-23 Month CD | 0.599% | 0.600% | 01-01-2013 |
| 24-35 Month CD | 0.748% | 0.750% | 01-01-2013 |
| 36-47 Month CD | 0.996% | 1.000% | 01-01-2013 |
| 48-59 Month CD | 1.244% | 1.250% | 01-01-2013 |
| 60 Month CD | 1.640% | 1.650% | 01-01-2013 | Increase Advantage CDs available for 12-60 Month Terms. "Add-To" feature available for 6-48 Month Regular CDs Only |







